University Of Oregon, Office of the Registrar banner and quick links. Information about the RO staff. Visitors and future student users. Infromation for parent users. Former student and alumni users. Faculty and staff users. Current student users. Registrar's Office home page. The University Of Oregon home page.

Non-Resident Undergraduate Tuition and Fees

University of Oregon Tuition Structure
2007-2008 Academic Year

How to use this chart: First, read down the left hand column and find the number of credits you are taking at regular rates.  Then, read across the chart to find the number of credits you are taking at the discounted rate.  The amount listed at the intersection of the regular hour rate column and discounted rate row is the amount you pay.  For example, if you take 10 credits at regular rate and 4 at the discount rate for a total of 14 credits, the tuition is $6,198.00

  Credits at Discounted Hours
Credits at Regular Hours Credit Hours 0 1 2 3 4 5 6 7 8 9 10 11 12
0 - 764 1,178 1,592 2,006 2,421 2,836 3,251 3,666 4,081 4,496 4,911 5,326
1 809 1,223 1,637 2,051 2,466 2,881 3,296 3,711 4,126 4,541 4,956 5,371 5,772
2 1,268 1,682 2,096 2,511 2,926 3,341 3,756 4,171 4,586 5,001 5,416 5,817 5,838
3 1,727 2,141 2,556 2,971 3,386 3,801 4,216 4,631 5,046 5,461 5,862 5,883 5,904
4 2,186 2,601 3,016 3,431 3,846 4,261 4,676 5,091 5,506 5,907 5,928 5,949 5,970
5 2,646 3,061 3,476 3,891 4,306 4,721 5,136 5,551 5,952 5,973 5,994 6,015 6,416
6 3,106 3,521 3,936 4,351 4,766 5,181 5,596 5,997 6,018 6,039 6,060 6,461 6,862
7 3,566 3,981 4,396 4,811 5,226 5,641 6,042 6,063 6,084 6,105 6,506 6,907 7,308
8 4,026 4,441 4,856 5,271 5,686 6,087 6,108 6,129 6,150 6,551 6,952 7,353 7,754
9 4,486 4,901 5,316 5,731 6,132 6,153 6,174 6,195 6,596 6,997 7,398 7,799 8,200
10 4,946 5,361 5,776 6,177 6,198 6,219 6,240 6,641 7,042 7,443 7,844 8,245 8,646
11 5,406 5,821 6,222 6,243 6,264 6,285 6,686 7,087 7,488 7,889 8,290 8,691 9,092
12 5,866 6,267 6,288 6,309 6,330 6,731 7,132 7,533 7,934 8,335 8,736 9,137 9,538
13 6,312 6,333 6,354 6,375 6,776 7,177 7,578 7,979 8,380 8,781 9,182 9,583 9,984
14 6,378 6,399 6,420 6,821 7,222 7,623 8,024 8,425 8,826 9,227 9,628 10,029 10,430
15 6,444 6,465 6,866 7,267 7,668 8,069 8,470 8,871 9,272 9,673 10,074 10,475 10,876
16 6,510 6,911 7,312 7,713 8,114 8,515 8,916 9,317 9,718 10,119 10,520 10,921 11,322
17 6,956 7,357 7,758 8,159 8,560 8,961 9,362 9,763 10,164 10,565 10,966 11,367 11,768
18 7,402 7,803 8,204 8,605 9,006 9,407 9,808 10,209 10,610 11,011 11,412 11,813 12,213
19 7,848 8,249 8,650 9,051 9,452 9,853 10,254 10,655 11,056 11,457 11,858 12,258
20 8,294 8,695 9,096 9,497 9,898 10,299 10,700 11,101 11,502 11,903 12,303
21 8,740 9,141 9,542 9,943 10,344 10,745 11,146 11,547 11,948 12,348
22 9,186 9,587 9,988 10,389 10,790 11,191 11,592 11,993 12,393
23 9,632 10,033 10,434 10,835 11,236 11,637 12,038 12,438
24 10,078 10,479 10,880 11,281 11,682 12,083 12,483
25 10,524 10,925 11,326 11,727 12,128 12,528
26 10,970 11,371 11,772 12,173 12,573
27 11,416 11,817 12,218 12,618
28 11,862 12,263 12,663
29 12,308 12,708
30 12,753

registrar@uoregon.edu
220 Oregon Hal1
5257 University of Oregon
Eugene, Oregon 97403-5257
Phone: (541) 346-2935
Fax: (541) 346-6682
Transcript fax: (541) 346-6682