University Of Oregon, Office of the Registrar banner and quick links. Information about the RO staff. Visitors and future student users. Infromation for parent users. Former student and alumni users. Faculty and staff users. Current student users. Registrar's Office home page. The University Of Oregon home page.

Resident Undergraduate Tuition and Fees

University of Oregon Tuition Structure
2007-2008 Academic Year

How to use this chart: First, read down the left hand column and find the number of credits you are taking at regular rates.  Then, read across the chart to find the number of credits you are taking at the discounted rate.  The amount listed at the intersection of the regular hour rate column and discounted rate row is the amount you pay.  For example, if you take 10 credits at regular rate and 4 at the discount rate for a total of 14 credits, the tuition is $1,960.00.

  Credits at Discounted Hours
Credits at Regular Hours Credit Hours 0 1 2 3 4 5 6 7 8 9 10 11 12
0 - 463 575 688 801 914 1,028 1,141 1,255 1,369 1,482 1,596 1,710
1 474 586 699 812 925 1,039 1,152 1,266 1,380 1,493 1,607 1,721 1,820
2 597 710 823 936 1,050 1,163 1,277 1,391 1,504 1,618 1,732 1,831 1,872
3 721 834 947 1,061 1,174 1,288 1,402 1,515 1,629 1,743 1,842 1,883 1,924
4 845 958 1,072 1,185 1,299 1,413 1,526 1,640 1,754 1,853 1,894 1,935 1,975
5 969 1,083 1,196 1,310 1,424 1,537 1,651 1,765 1,864 1,905 1,946 1,986 2,086
6 1,094 1,207 1,321 1,435 1,548 1,662 1,776 1,875 1,916 1,957 1,997 2,097 2,197
7 1,218 1,332 1,446 1,559 1,673 1,787 1,886 1,927 1,968 2,008 2,108 2,208 2,307
8 1,343 1,457 1,570 1,684 1,798 1,897 1,938 1,979 2,019 2,119 2,219 2,318 2,418
9 1,468 1,581 1,695 1,809 1,908 1,949 1,990 2,030 2,130 2,230 2,329 2,429 2,529
10 1,592 1,706 1,820 1,919 1,960 2,001 2,041 2,141 2,241 2,340 2,440 2,540 2,639
11 1,717 1,831 1,930 1,971 2,012 2,052 2,152 2,252 2,351 2,451 2,551 2,650 2,750
12 1,842 1,941 1,982 2,023 2,063 2,163 2,263 2,362 2,462 2,562 2,661 2,761 2,860
13 1,952 1,993 2,034 2,074 2,174 2,274 2,373 2,473 2,573 2,672 2,772 2,871 2,971
14 2,004 2,045 2,085 2,185 2,285 2,384 2,484 2,584 2,683 2,783 2,882 2,982 3,082
15 2,056 2,096 2,196 2,296 2,395 2,495 2,595 2,694 2,794 2,893 2,993 3,093 3,192
16 2,107 2,207 2,307 2,406 2,506 2,606 2,705 2,805 2,904 3,004 3,104 3,203 3,303
17 2,218 2,318 2,417 2,517 2,617 2,716 2,816 2,915 3,015 3,115 3,214 3,314 3,414
18 2,329 2,428 2,528 2,628 2,727 2,827 2,926 3,026 3,126 3,225 3,325 3,425 3,524
19 2,439 2,539 2,639 2,738 2,838 2,937 3,037 3,137 3,236 3,336 3,436 3,535  
20 2,550 2,650 2,749 2,849 2,948 3,048 3,148 3,247 3,347 3,447 3,546    
21 2,661 2,760 2,860 2,959 3,059 3,159 3,258 3,358 3,458 3,557      
22 2,771 2,871 2,970 3,070 3,170 3,269 3,369 3,469 3,568        
23 2,882 2,981 3,081 3,181 3,280 3,380 3,480 3,579          
24 2,992 3,092 3,192 3,291 3,391 3,491 3,590            
25 3,103 3,203 3,302 3,402 3,502 3,601              
26 3,214 3,313 3,413 3,513 3,612                
27 3,324 3,424 3,524 3,623                  
28 3,435 3,535 3,634                    
29 3,546 3,645                      
30 3,656                        
registrar@uoregon.edu
220 Oregon Hal1
5257 University of Oregon
Eugene, Oregon 97403-5257
Phone: (541) 346-2935
Fax: (541) 346-6682
Transcript fax: (541) 346-6682