University Of Oregon, Office of the Registrar banner and quick links. Information about the RO staff. Visitors and future student users. Infromation for parent users. Former student and alumni users. Faculty and staff users. Current student users. Registrar's Office home page. The University Of Oregon home page.

WUE Undergraduate Tuition and Fees

University of Oregon Tuition Structure
2007-2008 Academic Year

How to use this chart: First, read down the left hand column and find the number of credits you are taking at regular rates.  Then, read across the chart to find the number of credits you are taking at the discounted rate.  The amount listed at the intersection of the regular hour rate column and discounted rate row is the amount you pay.  For example, if you take 10 credits at regular rate and 4 at the discount rate for a total of 14 credits, the tuition is $2,681.00.

  Credits at Discounted Hours
Credits at Regular Hours Credit Hours 0 1 2 3 4 5 6 7 8 9 10 11 12
0 - 513 674 836 999 1,161 1,324 1,486 1,650 1,813 1,975 2,139 2,302
1 530 691 853 1,016 1,178 1,341 1,503 1,667 1,830 1,992 2,156 2,319 2,467
2 708 870 1,033 1,195 1,358 1,520 1,684 1,847 2,009 2,173 2,336 2,484 2,545
3 887 1,050 1,212 1,375 1,537 1,701 1,864 2,026 2,190 2,353 2,501 2,562 2,623
4 1,067 1,229 1,392 1,554 1,718 1,881 2,043 2,207 2,370 2,518 2,579 2,640 2,700
5 1,246 1,409 1,571 1,735 1,898 2,060 2,224 2,387 2,535 2,596 2,657 2,717 2,866
6 1,426 1,588 1,752 1,915 2,077 2,241 2,404 2,552 2,613 2,674 2,734 2,883 3,033
7 1,605 1,769 1,932 2,094 2,258 2,421 2,569 2,630 2,691 2,751 2,900 3,050 3,198
8 1,786 1,949 2,111 2,275 2,438 2,586 2,647 2,708 2,768 2,917 3,067 3,215 3,364
9 1,966 2,128 2,292 2,455 2,603 2,664 2,725 2,785 2,934 3,084 3,232 3,381 3,531
10 2,145 2,309 2,472 2,620 2,681 2,742 2,802 2,951 3,101 3,249 3,398 3,548 3,696
11 2,326 2,489 2,637 2,698 2,759 2,819 2,968 3,118 3,266 3,415 3,565 3,713 3,862
12 2,506 2,654 2,715 2,776 2,836 2,985 3,135 3,283 3,432 3,582 3,730 3,879 4,027
13 2,671 2,732 2,793 2,853 3,002 3,152 3,300 3,449 3,599 3,747 3,896 4,044 4,194
14 2,749 2,810 2,870 3,019 3,169 3,317 3,466 3,616 3,764 3,913 4,061 4,211 4,360
15 2,827 2,887 3,036 3,186 3,334 3,483 3,633 3,781 3,930 4,078 4,228 4,377 4,525
16 2,904 3,053 3,203 3,351 3,500 3,650 3,798 3,947 4,095 4,245 4,394 4,542 4,692
17 3,070 3,220 3,368 3,517 3,667 3,815 3,964 4,112 4,262 4,411 4,559 4,709 4,858
18 3,237 3,385 3,534 3,684 3,832 3,981 4,129 4,279 4,428 4,576 4,726 4,875 5,023
19 3,402 3,551 3,701 3,849 3,998 4,146 4,296 4,445 4,593 4,743 4,892 5,040
20 3,568 3,718 3,866 4,015 4,163 4,313 4,462 4,610 4,760 4,909 5,057
21 3,735 3,883 4,032 4,180 4,330 4,479 4,627 4,777 4,926 5,074
22 3,900 4,049 4,197 4,347 4,496 4,644 4,794 4,943 5,091
23 4,066 4,214 4,364 4,513 4,661 4,811 4,960 5,108
24 4,231 4,381 4,530 4,678 4,828 4,977 5,125
25 4,398 4,547 4,695 4,845 4,994 5,142
26 4,564 4,712 4,862 5,011 5,159
27 4,729 4,879 5,028 5,176
28 4,896 5,045 5,193
29 5,062 5,210
30 5,227

 

registrar@uoregon.edu
220 Oregon Hal1
5257 University of Oregon
Eugene, Oregon 97403-5257
Phone: (541) 346-2935
Fax: (541) 346-6682
Transcript fax: (541) 346-6682