Guaranteed Undergraduate Tuition & Fees
This information is for admitted undergraduate students who first enrolled in Summer 2020 or later. Read more about the Oregon Guarantee on the Financial Aid website..
Fall 2020 Online Fee Refund
The $25 per credit online fee will be charged and refunded for Fall 2020 term courses.
Spring and Summer 2020 Fee Refund
The university will provide a refund to any student who has paid the Student Union and Student Rec Center mandatory fees for Spring and Summer 2020 terms. Students who paid these fees will have a fee remission (credit) applied to their accounts. Additional information outlined in the message from the Division of Student Life.
For tuition and fees for admitted undergraduate students first enrolled before Summer 2020, please see Continuing Undergraduate Tuition & Fees. For non-admitted and Community Education Program (CEP) undergraduate students, please see Non-Admitted Undergraduate Students.
Choose your term, residency status and student classification to display the tuition & fees table that applies to you. The table shows the tuition & fees per term.
University of Oregon tuition and fees are based on residency, student classification (undergraduate, graduate, etc.) and the number of credits enrolled. Course-specific fees may also apply. For additional required fees, refer to the Class Schedule. See also: How Much Will It Cost?
Viewing: Undergraduate (2020 Tuition Cohort) (Resident), Summer 2020
Credits | Tuition | Building Fee | Incidental Fee | Health Service Fee | Recreation Center Fee | EMU Facility Fee | Technology Fee | Fees Total | Tuition + Fees Total | Edit |
---|---|---|---|---|---|---|---|---|---|---|
1 | 197.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 751.25 | |
2 | 394.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 948.25 | |
3 | 591.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 1,145.25 | |
4 | 788.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 1,342.25 | |
5 | 985.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 1,539.25 | |
6 | 1,182.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 1,736.25 | |
7 | 1,379.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 1,933.25 | |
8 | 1,576.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 2,130.25 | |
9 | 1,773.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 2,327.25 | |
10 | 1,970.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 2,524.25 | |
11 | 2,167.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 2,721.25 | |
12 | 2,364.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 2,918.25 | |
13 | 2,561.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 3,115.25 | |
14 | 2,758.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 3,312.25 | |
15 | 2,955.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 3,509.25 | |
16 | 3,152.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 3,706.25 | |
17 | 3,349.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 3,903.25 | |
18 | 3,546.00 | 34.00 | 64.50 | 233.25 | 102.50 | 70.00 | 50.00 | 554.25 | 4,100.25 |
Tuition & Fee Tables (UO Office of Institutional Research)
Historical Tuition Rates
See also: Policies on Tuition, Mandatory Enrollment Fees and Other Charges, Fines, and Fees (Budget and Resource Planning)