Law Tuition & Fees
Fall 2020 Online Fee Refund
The $25 per credit online fee will be charged and refunded for Fall 2020 term courses.
Spring and Summer 2020 Fee Refund
The university will provide a refund to any student who has paid the Student Union and Student Rec Center mandatory fees for Spring and Summer 2020 terms. Students who paid these fees will have a fee remission (credit) applied to their accounts. Additional information outlined in the message from the Division of Student Life.
Choose your residency status and student classification to display the tuition & fees table that applies to you.
University of Oregon tuition and fees are based on residency, student classification (undergraduate, graduate, etc.) and the number of credits enrolled. Course-specific fees may also apply. For additional required fees, refer to the Class Schedule. See also: How Much Will It Cost?
Viewing: Law (J.D.) (Resident)
Credits | Tuition | Building Fee | Incidental Fee | Health Service Fee | Recreation Center Bond Fee | Recreation Center Fee | EMU Facility Fee | Technology Fee | Fees Total | Tuition + Fees Total | Edit |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,978.00 | 35.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,108.00 | 3,086.00 | |
2 | 3,956.00 | 38.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,111.00 | 5,067.00 | |
3 | 5,934.00 | 42.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,115.00 | 7,049.00 | |
4 | 7,912.00 | 47.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,120.00 | 9,032.00 | |
5 | 9,890.00 | 51.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,124.00 | 11,014.00 | |
6 | 11,868.00 | 56.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,129.00 | 12,997.00 | |
7 | 13,846.00 | 60.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,133.00 | 14,979.00 | |
8 | 15,824.00 | 65.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,138.00 | 16,962.00 | |
9 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 | |
10 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 | |
11 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 | |
12 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 | |
13 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 | |
14 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 | |
15 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 | |
16 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 | |
17 | 17,802.00 | 68.00 | 389.00 | 350.00 | 57.00 | 97.00 | 105.00 | 75.00 | 1,141.00 | 18,943.00 |
Tuition & Fee Tables (UO Office of Institutional Research)
Historical Tuition Rates
See also: Policies on Tuition, Mandatory Enrollment Fees and Other Charges, Fines, and Fees (Budget and Resource Planning)