Graduation Statistics

Graduation Statistics

Note: Beginning 1990-91, Fall became the first term in the academic year. Prior to 1990-91, Summer was the first term in the academic year. Accordingly, Summer 1990 is reported separately below.

Tip: Use the scroll bars below to view all the rows and columns in this report. Prefer a fuller view? View this report in an overlay.

Academic Year Bachelor's Master's Doctoral and Law Total
1876-19321876-1932 7247 546 81 7874
1932-19331932-1933 537 63 8 608
1933-19341933-1934 384 60 6 450
1934-19351934-1935 442 52 7 501
1935-19361935-1936 433 52 5 490
1936-19371936-1937 489 74 7 570
1937-19381937-1938 542 73 9 624
1938-19391938-1939 563 70 8 641
1939-19401939-1940 594 83 5 682
1940-19411940-1941 528 80 5 613
1941-19421941-1942 518 72 3 593
1942-19431942-1943 486 50 7 543
1943-19441943-1944 288 32 3 323
1944-19451944-1945 317 24 7 348
1945-19461945-1946 436 41 4 481
1946-19471946-1947 891 73 10 974
1947-19481947-1948 943 124 12 1079
1948-19491948-1949 1228 158 9 1395
1949-19501949-1950 1490 221 14 1725
1950-19511950-1951 1197 274 28 1499
1951-19521951-1952 954 265 22 1241
1952-19531952-1953 921 326 18 1265
1953-19541953-1954 782 286 28 1096
1954-19551954-1955 771 308 34 1113
1955-19561955-1956 859 298 38 1195
1956-19571956-1957 900 320 30 1250
1957-19581957-1958 1073 317 45 1435
1958-19591958-1959 1120 335 41 1496
1959-19601959-1960 1116 381 53 1550
1960-19611960-1961 1070 377 47 1494
1961-19621961-1962 1193 428 67 1688
1962-19631962-1963 1255 549 72 1876
1963-19641963-1964 1502 596 93 2191
1964-19651964-1965 1750 681 124 2555
1965-19661965-1966 1737 769 145 2651
1966-19671966-1967 1887 923 219 3029
1967-19681967-1968 2049 1072 257 3378
1968-19691968-1969 2386 1212 308 3906
1969-19701969-1970 2593 1328 345 4266
1970-19711970-1971 2546 1389 455 4390
1971-19721971-1972 2476 1311 447 4234
1972-19731972-1973 2473 1040 478 3991
1973-19741973-1974 2530 1055 415 4000
1974-19751974-1975 2291 1054 514 3859
1975-19761975-1976 2501 1022 391 3914
1976-19771976-1977 2445 1119 391 3955
1977-19781977-1978 2406 1143 332 3881
1978-19791978-1979 2208 1040 348 3596
1979-19801979-1980 2263 989 366 3618
1980-19811980-1981 2195 924 357 3476
1981-19821981-1982 2357 922 374 3653
1982-19831982-1983 2515 861 355 3731
1983-19841983-1984 2448 866 365 3679
1984-19851984-1985 2285 775 322 3382
1985-19861985-1986 2291 712 342 3345
1986-19871986-1987 2269 788 279 3336
1987-19881987-1988 2486 788 313 3587
1988-19891988-1989 2661 838 360 3859
1989-19901989-1990 2769 917 346 4032
1990-summerSummer 1990 435 256 71 762
1990-19911990-1991 2817 880 352 4049
1991-19921991-1992 2931 923 390 4244
1992-19931992-1993 2934 791 430 4155
1993-19941993-1994 2875 745 289 3909
1994-19951994-1995 2966 765 315 4046
1995-19961995-1996 2798 744 281 3823
1996-19971996-1997 3046 714 308 4068
1997-19981997-1998 3047 727 329 4103
1998-19991998-1999 2998 801 306 4105
1999-20001999-2000 3079 851 335 4265
2000-20012000-2001 2895 751 282 3928
2001-20022001-2002 3051 854 315 4220
2002-20032002-2003 3324 896 330 4550
2003-20042003-2004 3465 967 308 4740
2004-20052004-2005 3665 976 321 4962
2005-20062005-2006 3830 958 341 5129
2006-20072006-2007 3747 930 339 5016
2007-20082007-2008 3691 834 336 4861
2008-20092008-2009 3568 941 328 4837
2009-20102009-2010 3796 925 347 5068
2010-20112010-2011 3927 956 327 5210
Grand Total
Grand Total
162771
50731
16754
230256

Historical Graduation Statistics

Note: Beginning 1990-91, Fall became the first term in the academic year. Prior to 1990-91, Summer was the first term in the academic year. Accordingly, Summer 1990 is reported separately below.

Academic Year Bachelor's Master's Doctoral and Law Total
1876-19321876-1932 7247 546 81 7874
1932-19331932-1933 537 63 8 608
1933-19341933-1934 384 60 6 450
1934-19351934-1935 442 52 7 501
1935-19361935-1936 433 52 5 490
1936-19371936-1937 489 74 7 570
1937-19381937-1938 542 73 9 624
1938-19391938-1939 563 70 8 641
1939-19401939-1940 594 83 5 682
1940-19411940-1941 528 80 5 613
1941-19421941-1942 518 72 3 593
1942-19431942-1943 486 50 7 543
1943-19441943-1944 288 32 3 323
1944-19451944-1945 317 24 7 348
1945-19461945-1946 436 41 4 481
1946-19471946-1947 891 73 10 974
1947-19481947-1948 943 124 12 1079
1948-19491948-1949 1228 158 9 1395
1949-19501949-1950 1490 221 14 1725
1950-19511950-1951 1197 274 28 1499
1951-19521951-1952 954 265 22 1241
1952-19531952-1953 921 326 18 1265
1953-19541953-1954 782 286 28 1096
1954-19551954-1955 771 308 34 1113
1955-19561955-1956 859 298 38 1195
1956-19571956-1957 900 320 30 1250
1957-19581957-1958 1073 317 45 1435
1958-19591958-1959 1120 335 41 1496
1959-19601959-1960 1116 381 53 1550
1960-19611960-1961 1070 377 47 1494
1961-19621961-1962 1193 428 67 1688
1962-19631962-1963 1255 549 72 1876
1963-19641963-1964 1502 596 93 2191
1964-19651964-1965 1750 681 124 2555
1965-19661965-1966 1737 769 145 2651
1966-19671966-1967 1887 923 219 3029
1967-19681967-1968 2049 1072 257 3378
1968-19691968-1969 2386 1212 308 3906
1969-19701969-1970 2593 1328 345 4266
1970-19711970-1971 2546 1389 455 4390
1971-19721971-1972 2476 1311 447 4234
1972-19731972-1973 2473 1040 478 3991
1973-19741973-1974 2530 1055 415 4000
1974-19751974-1975 2291 1054 514 3859
1975-19761975-1976 2501 1022 391 3914
1976-19771976-1977 2445 1119 391 3955
1977-19781977-1978 2406 1143 332 3881
1978-19791978-1979 2208 1040 348 3596
1979-19801979-1980 2263 989 366 3618
1980-19811980-1981 2195 924 357 3476
1981-19821981-1982 2357 922 374 3653
1982-19831982-1983 2515 861 355 3731
1983-19841983-1984 2448 866 365 3679
1984-19851984-1985 2285 775 322 3382
1985-19861985-1986 2291 712 342 3345
1986-19871986-1987 2269 788 279 3336
1987-19881987-1988 2486 788 313 3587
1988-19891988-1989 2661 838 360 3859
1989-19901989-1990 2769 917 346 4032
1990-summerSummer 1990 435 256 71 762
1990-19911990-1991 2817 880 352 4049
1991-19921991-1992 2931 923 390 4244
1992-19931992-1993 2934 791 430 4155
1993-19941993-1994 2875 745 289 3909
1994-19951994-1995 2966 765 315 4046
1995-19961995-1996 2798 744 281 3823
1996-19971996-1997 3046 714 308 4068
1997-19981997-1998 3047 727 329 4103
1998-19991998-1999 2998 801 306 4105
1999-20001999-2000 3079 851 335 4265
2000-20012000-2001 2895 751 282 3928
2001-20022001-2002 3051 854 315 4220
2002-20032002-2003 3324 896 330 4550
2003-20042003-2004 3465 967 308 4740
2004-20052004-2005 3665 976 321 4962
2005-20062005-2006 3830 958 341 5129
2006-20072006-2007 3747 930 339 5016
2007-20082007-2008 3691 834 336 4861
2008-20092008-2009 3568 941 328 4837
2009-20102009-2010 3796 925 347 5068
2010-20112010-2011 3927 956 327 5210
Grand Total
Grand Total
162771
50731
16754
230256

See also: