Areas of Inquiry and Cultural Literacy Courses
For more information on requirements, visit Areas of Inquiry and Cultural Literacy.
| Course | Title | Requirements Met |
|---|---|---|
| ASL 301 | American Deaf Culture | Identity, Pluralism, and Tolerance (IP) US: Difference, Inequality, Agency (US) |
| ASTR 121 | The Solar System | Science (SC) |
| ASTR 122 | Birth and Death of Stars | Science (SC) |
| ASTR 123 | Galaxies and the Expanding Universe | Science (SC) |
| BA 101 | Introduction to Business | Social Science (SSC) |
| BA 252 | Global Perspectives in Business | International Cultures (IC) Global Perspective (GP) |
| BEHT 350 | Diversity Equity and Inclusion Theory I | American Cultures (AC) US: Difference, Inequality, Agency (US) |
| BI 121 | Introduction to Human Physiology | Science (SC) |
| BI 122 | Introduction to Human Genetics | Science (SC) |
| BI 123 | Biology of Cancer | Science (SC) |
| BI 130 | Introduction to Ecology | Science (SC) |
| BI 132 | Introduction to Animal Behavior | Science (SC) |
| BI 140 | Science, Policy, and Biology | Science (SC) |
| BI 150 | The Ocean Planet | Science (SC) |
| BI 170 | Happiness: a Neuroscience and Psychology Perspective | Science (SC) |
| BI 211 | General Biology I: Cells | Science (SC) |
| BI 212 | General Biology II: Organisms | Science (SC) |
| BI 213 | General Biology III: Ecology and Evolution | Science (SC) |
| BI 214 | General Biology IV: Biochemistry and Genetics | Science (SC) |
| BI 281H | Honors Biology I: Cells, Biochemistry and Physiology | Science (SC) |
Displaying 101 - 120 of 844