Course attributes are used to apply Areas of Inquiry, Cultural Literacy, and other University-approved requirements. Course attributes are added to permanent course numbers by the Office of the Registrar.
Section attributes are used to signify when a a specific experimental or topics class meets a major/minor requirement in Ducks on Track such as an upper-division requirement, lab course requirement, or emphasis area.
Section attributes must be added into CLSS prior to the end of the term the course is taught in order to be applied correctly to the degree guides. For questions about adding Section Attributes to in CLSS, contact Academic Scheduling at sched@uoregon.edu. If you need a new section attribute that is not listed here, contact ducksontrack@uoregon.edu.
Department Sort descending | Code | Description | Major/Minor |
---|---|---|---|
(All) | MRES | Count in Major/Minor Residency | All |
(All) | NRES | Exclude from Major/Minor Residency | All |
(All) | RJCT | To Reject Maj/Min Requirements | All |
(All) | B212* | Study Abroad BI Equiv to 212 | Major/Minor |
(All) | XECL* | Exclude Elective Colloquium | All |
(All) | C229* | CH 229: Gen Chem Lab | All |
African Studies | AFCO | African St:Contemporary Issues | Minor |
African Studies | AFEL | African Studies: Elective | Minor |
African Studies | AFHS | African Studies: History | Minor |
African Studies | AFID | African St:Cul/Ethnicity/Ident | Minor |
Anthropology | ANAR | Archaeology | Major/Minor |
Anthropology | ANBI | Bioanthropology | Major/Minor |
Anthropology | ANCU | Cultural Anthropology | Major/Minor |
Anthropology | ANGA | Geographic Area in Archaeology | Major/Minor |
Anthropology | ANTE | Electives | Major/Minor |
Anthropology | XANT | Cross-Listed ANTH Crs | Major/Minor |
Arabic Studies | ACSE | Arabic Culture/Society/Elec | Minor |
Arabic Studies | ADAR | Advanced Arabic | Minor |
Architecture Minor | ARCE | ARCH Minor: Electives | Minor |
Architecture, Interior Architecture | ABT | ARCH/IARC: Advanced Bldg Tech | Major |
Architecture, Interior Architecture | DSGN | ARCH/IARC: Design | Major |
Architecture, Interior Architecture | DSMD | ARCH/IARC: Design Media | Major |
Architecture, Interior Architecture | SAE | ARCH/IARC: Subject Area Electives | Major |
Architecture, Interior Architecture | ARCG | ARCH/IARC: Gothic Arch Hist | Major |
Architecture, Interior Architecture | ARCM | ARCH/IARC: Modern Arch Hist | Major |
Architecture, Interior Architecture | ARCR | ARCH/IARC: Renaissaince Arch Hst | Major |
Art History | AHAA | Art History: Ancient Art | Major |
Art History | AHMD | Art History: Medieval | Major |
Art History | AHMH | Art History: Modern/Contemporary | Major |
Art History | AHOT | Art History: Other | Major |
Art History | AHRB | Art History: Early Modern | Major |
Art History | CAAH | ARH: Critical Approach to ARH | Major |
Art, Art & Technology (ATCF/ARBF) | BFA1 | BFA: ARH - Category 1 | Major |
Art, Art & Technology (ATCF/ARBF) | BFA2 | BFA: ARH - Category 2 | Major |
Art, Art & Technology (ATCF/ARBF) | BFA3 | BFA: ARH - Category 3 | Major |
Asian Studies | AEAC | Asian St Area: E Asia/China | Major |
Asian Studies | AEAJ | Asian St Area: E Asia/Japan | Major |
Asian Studies | AEAK | Asian St: Korea | Major |
Asian Studies | ASA | Asian St Area: South Asia | Major |
Asian Studies | ASEA | Asian St Area: SE Asia | Major |
Biochemistry | BICE | Biochemistry: Adv Electives | Major |
Biology | BIH | Biology Honors Program | Major |
Biology | BIL | Biology Lab/Field Course | Major |
Biology | XBI | Cross-Listed Biology Course | Major |
Biology/Marine Biology | BI1 | Biology Area I Course | Major, Cellular/Molecular (upper division only) |
Biology/Marine Biology | BI2 | Biology Area II Course | Major, Systems/Organisms (upper division only) |
Biology/Marine Biology | BI3 | Biology Area III Course | Major, Ecology/Evolution (upper division only) |
Biology/Marine Biology | BI4 | Biology 420-499 Elective | Major |
Biology/Marine Biology | BIM | Biology MAPS Course | Major |
Black Studies | BLSL | Black Studies: Roots | Minor |
Black Studies | BLSU | Black Studies: Routes | Minor |
Brewing Innovation | BRWE | Brewing Innovation Elective | Minor |
Business | BA1 | Business: FIN 463 | Major |
Business | BA16 | Bus Minor: BA 316 | Minor |
Business | BA17 | Bus Minor: BA 317 | Minor |
Business | BA18 | Bus Minor: BA 318 | Minor |
Business | BA2 | Business: MGMT 335 | Major |
Business | BA3 | Business: MKTG 390 | Major |
Business | BA4 | Business: MKTG 420 | Major |
Business | BA5 | Business: MKTG 435 | Major |
Business | BA6 | Business: SBUS 450 | Major |
Business | BA7 | Business: MGMT 420 | Major |
Business | BA8 | Business: MKTG 470 | Major |
Business | BAAC | Bus Elec: ACTG Crs | Major |
Business | BAC1 | Bus Core: MGMT 321 | Major |
Business | BAC2 | Bus Core: MKTG 311 | Major |
Business | BAC3 | Bus Core: OBA 330/OBA 311 | Major |
Business | BAC4 | Bus Core: OBA 335 | Major |
Business | BAC5 | Bus Core: FIN 316 | Major |
Business | BAC6 | Bus Core: OBA 340/OBA 311 | Major |
Business | BAC7 | Bus Core: BE 325/BA 325 | Major |
Business | BAC8 | Bus Core: FIN 311 | Major |
Business | BAC9 | Bus Core: BA 352/BA 308 | Major |
Business | BADC | Bus Elec: OBA Crs | Major |
Business | BAFE | Bus FINC Concentration Eelc Crs | Major |
Business | BAFN | Bus Elec: FIN Crs | Major |
Business | BAGE | Bus Elec: Gen Elec Crs | Major |
Business | BAMG | Bus Elec: MGMT Crs | Major |
Business | BAMK | Bus Elec: MKTG Crs | Major |
Business | BASE | Bus SB Concentration Elec Crs | Major |
Business | PBA1 | PBA: Additional ACTG Seq Crse | Major |
Business | BA16* | Bus Minor: BA 316 | Minor |
Business | BA17* | Bus Minor: BA 317 | Minor |
Business | BA18* | Bus Minor: BA 318 | Minor |
Business | BA1* | Business: FIN 463 | Major |
Business | BA2* | Business: MGMT 335 | Major |
Business | BA7* | Business: MGMT 420 | Major |
Business | BA3* | Business: MKTG 390 | Major |
Business | BA4* | Business: MKTG 420 | Major |
Business | BA5* | Business: MKTG 435 | Major |
Business | BA8* | Business: MKTG 470 | Major |
Business | BA6* | Business: SBUS 450 | Major |
Business/Accounting | BAC1* | Bus Core: MGMT 321 | Major |
Business/Accounting | BAC9* | Bus Core: BA 352/BA 308 | Major |
Business/Accounting | BAC7* | Bus Core: BE 325/BA 325 | Major |
Business/Accounting | BAC8* | Bus Core: FIN 311 | Major |
Business/Accounting | BAC5* | Bus Core: FIN 316 | Major |
Business/Accounting | BAC2* | Bus Core: MKTG 311 | Major |
Business/Accounting | BAC3* | Bus Core: OBA 330/OBA 311 | Major |
Business/Accounting | BAC4* | Bus Core: OBA 335 | Major |
Business/Accounting | BAC6* | Bus Core: OBA 340/OBA 311 | Major |
Chemistry | CHEM | Chemistry: Adv Electives | Major |
Chinese | CHNA | Non-EALL: China Focus | Major |
Cinema Studies | CNEL | Cinema St: General Elective | Major |
Cinema Studies | CORA | Cinema St: Core A | Major |
Cinema Studies | CORB | Cinema St: Core B | Major |
Cinema Studies | CORC | Cinema St: Core C | Major |
Cinema Studies | FNDA | Cinema St: Fundamental A | Major |
Cinema Studies | FNDB | Cinema St: Fundamental B | Major |
Cinema Studies | PRDA | Cinema St: Production A | Major |
Cinema Studies | PRDB | Cinema St: Production B | Major |
Cinema Studies | XCIN | Cross-Listed Cinema St Crs | Major |
Comics and Cartoon Studies | CCSE | Comics & Cartoon Studies: Elective | Minor |
Computer Science/Math & CS | TECW | Technical Writing transfer crs | Major |
Creative Writing | CWRI | CRWR: Intermediate Level | Minor |
Creative Writing | CWRA | CRWR: Advanced Level | Minor |
Criminology | CRIM | Criminology: Elective | Minor |
Criminology | CRMC | Criminology Core | Minor |
Data Science | DTMK | DSCI: MKTG Elective | Major |
Data Science | DCID | DSCI: Comp & Inferential Depth | Major |
Data Science | DCS3 | DSCI: CS 212 Equivalent | Major |
Digital Humanities | DHEL | Digital Humanities: Electives | Minor |
Disability Studies | DSCP | Disability St: Career Paths | Minor |
Disability Studies | DSFW | Disability St: Fieldwork | Minor |
Disability Studies | DSSM | Disability St: Social Models | Minor |
Earth Sciences (Geology) | FGEO | GEOL: Field Geology Course | Major |
East Asian Studies | EAST | E Asia: Electives (minor) | Minor |
Economics | E201 | EC 201: Equivalent Course | Major/Minor |
Economics | E201* | EC 201: Equivalent Course | Major/Minor |
Economics | E202* | EC 202: Equivalent Course | Major/Minor |
Economics | E311* | EC 311: Equivalent Course | Major/Minor |
Economics | E313* | EC 313: Equivalent Course | Major/Minor |
Economics | EMC1* | EC: Calculus 1 | Major |
Economics | EMC2* | EC: Calculus 2 | Major |
Educational Foundations | EDFO | EDF: Equal Opportunity Course | Major |
English | ENGA | Eng maj: Eng Lit pre-1500 | Major/Minor |
English | ENGB | Eng maj: Lit: 1500-1789 | Major/Minor |
English | ENGC | Eng maj: Lit: 1789-present | Major/Minor |
English | ENGF | Eng maj: Upper Division Electives | Major/Minor |
English | ENGG | Eng maj: Gender/Ability/Sexuality | Major/Minor |
English | ENGH | Eng maj: Empire/Race/Ethn | Major/Minor |
English | ENGI | Eng maj: Theory/Rhetoric | Major/Minor |
English | ENGJ | Eng maj: Media/Folklore/Culture | Major/Minor |
English | ENGL | Eng maj: Lower Division Electives | Major/Minor |
English | ENGU | Eng maj: Genre Courses | Major/Minor |
English | ENGW | Eng maj: Writing | Major/Minor |
Entrepreneurship Minor | EPEL | Entrepreneurship Minor: Elective | Minor |
Environmental Design | EDDT | ENVD: Design Tech Elective | Major |
Environmental Design | EDLE | ENVD: Landscape Design Elec | Major |
Environmental Design | EDRA | ENVD: Resilience Elective | Major |
Environmental Design | EDSB | ENVD: Sustain Built Elective | Major |
Environmental Design | EDUS | ENVD: Urban Sustain Elective | Major |
Environmental Humanities | ENVH | Environ Humanities: Elective | Minor |
Environmental Humanities | ENV3* | ENVS 203: Equivalent Course | Minor |
Environmental Studies | EVD | Environmental Design | Major/Minor, area 3B |
Environmental Studies | EVDC | Environmental Design Core | Major/Minor, area 3B |
Environmental Studies | EVE | Environment Earth/Physical Sci | Major/Minor, area 3A - Earth Sciences |
Environmental Studies | EVH | Environmental Humanities | Major/Minor, area 3B |
Environmental Studies | EVHC | Environmental Humanaties Core | Major/Minor, area 3B |
Environmental Studies | EVI | Environmental Issues | Major/Minor, area 4 |
Environmental Studies | EVL | Environmental Life Science | Major/Minor, area 3A - Life Sciences |
Environmental Studies | EVNS | Area 2 Add'l Non-sequence course | Major |
Environmental Studies | EVP | Environmental Policy | Major/Minor, area 3B |
Environmental Studies | EVPC | Environmental Policy Core | Major/Minor, area 3B |
Environmental Studies | EVS | Environmental Social Science | Major/Minor, area 3B |
Environmental Studies | EVSC | Environmental Social Sci Core | Major/Minor, area 3B |
Environmental Studies | EVX | Environmental Prac Learn Exper | Major/Minor, area 5 |
Environmental Studies | ENV1* | ENVS 201: Equivalent Course | Major/Minor |
Environmental Studies | ENV2* | ENVS 202: Equivalent Course | Major/Minor |
Environmental Studies | XDE* | ENV: Exclude 3B Addtl Design | Major |
Environmental Studies | XHE* | ENV: Exclude 3B Addtl HUM | Major |
Environmental Studies | XPE* | ENV: Exclude 3B Addtl Policy | Major |
Environmental Studies | XSSE* | ENV: Exclude 3B Addtl Soc Sci | Major |
Ethics | ETEL | Ethics: Electives | Minor |
Ethnic Studies | ESO | Ethnic Studies-Other Depts | Major/Minor |
European Studies | EUSH | Euro St: Humanites | Minor |
European Studies | EUSS | Euro St: Social Sciences | Minor |
Folklore | FLRE | Folklore: Elective Crs | Major/Minor |
Food Studies | FDEL | Food St: Elective | Minor |
Food Studies | FDCS | Food Studies: Capstone Sem | Minor |
Forensic Anthropology | FAEL | Forensic Anth: Elective Course | Minor |
French | FRSV | FR: Literature Survey | Major |
General Social Science | GCLS | GSS: Crime, Law and Society | Major |
General Social Science | GEBS | GSS: Applied Econ, Business & Soc | Major |
General Social Science | GGEP | GSS: Globalization, Environment & Policy | Major |
General Social Science | GSST | GSS: Social Studies Teaching | Major |
Geography | GEET | Geog: Environment, Econ, & Sustainability (F16) | Major |
Geography | GEST | Geog: Environmental Systems (F16) | Major |
Geography | GGET | Geog: Geographic Education (F16) | Major |
Geography | GGIT | Geog: Geographic Info System Science (F16) | Major |
Geography | GHUM | Geog: Human Crs | Major/Minor |
Geography | GLPD | Geog: The Launchpad | Major |
Geography | GPHY | Geog: Physical Crs | Major/Minor |
Geography | GPPT | Geog: Culture, Politics & Place (F16) | Major |
Geography | GREG | Geog: Regional/Synthetic Crs | Major |
Geography | GTCH | Geog: Techniques Crs | Major/Minor |
Geography | GWST | Geog: Water Science & Policy (F16) | Major |
German | GERL | GER: Language Courses | Major |
German | GERT | GER: Literature/Culture | Major |
German | GSCN | GER: Scandinavian Literature | Major |
German | GSWD | GER: Swedish Language | Major |
Global Health | GHFE | Global Hlth: Field Experience | Minor |
Global Health | GHNS | Global Hlth: Natural Science | Minor |
Global Health | GHSS | Global Hlth: Social Science | Minor |
Global Studies (F21) | GART | GLBL: Art & Identity | Major, Block B - GART |
Global Studies (F21) | GBTT | GLBL: Business/Trade & Tourism | Major, Block B - GBTT |
Global Studies (F21) | GDEV | GLBL: Development Studies | Major, Block B - GDEV |
Global Studies (F21) | GDPC | GLBL: Diplomacy/Peace/Conflict | Major, Block B - GDPC |
Global Studies (F21) | GEDU | GLBL: Global Education | Major, Block B - GEDU |
Global Studies (F21) | GEJR | GLBL: Environ Just & Resilienc | Major, Block B - GEJR |
Global Studies (F21) | GFST | GLBL: Global Food Studies | Major, Block B - GFST |
Global Studies (F21) | GGRI | GLBL: Gender/Race/Inequality | Major, Block B - GGRI |
Global Studies (F21) | GHLT | GLBL: Global Health | Major, Block B - GHLT |
Global Studies (F21) | GLHR | GLBL: Law & Human Rights | Major, Block B - GLHR |
Global Studies (F21) | GMCM | GLBL: Media & Communication | Major, Block B - GMCM |
Global Studies (F21) | GMIG | GLBL: Migration/Refugees/Human | Major, Block B - GMIG |
Global Studies (F21) | IAFR | INTL/GLBL: Africa | Major, Block C - GAFR |
Global Studies (F21) | IEUR | INTL/GLBL: Europe | Major, Block C - GEUR |
Global Studies (F21) | ILAM | INTL/GLBL: Latin America | Major, Block C - GLAM |
Global Studies (F21) | IMDE | INTL/GLBL: Middle East | Major, Block C - GMDE |
Global Studies (F21) | INAM | INTL/GLBL: North America | Major, Block C - GNAM |
Global Studies (F21) | ISCA | INTL/GLBL: South Asia | Major, Block C - GSCA |
Global Studies (F21) | ISEA | INTL/GLBL: Southeast & East Asia | Major, Block C - GSEA |
Historic Preservation | HPCO | Historic Preserva: Core Course | Minor |
Historic Preservation | HPEL | Historic Preserva: Elec Course | Minor |
History | HSTB | Asian History Field | Major/Minor |
History | HSTC | European History Field | Major/Minor |
History | HSTD | Latin American History Field | Major/Minor |
History | HSTE | History Elective Course | Major/Minor |
History | HSTF | United States History Field | Major/Minor |
History | HSTG | Pre-1800 History Course | Major/Minor |
History | HSTH | African/Middle Eastern History field | Major/Minor |
History | HSTI | World History Field | Major/Minor |
Honors College | HCE2 | HC Colloquium Literature Elec | Minor^ |
Honors College | HCE3 | HC Colloquium Social Sci Elec | Minor^ |
Honors College | HCE4 | HC Colloquium Science Elec | Minor^ |
Honors College | HCEL | HC Colloquium Elective | Minor^ |
Honors College | HCLS | HC Lower Division Science | Minor^ |
Honors College | HCLT | HC Literature Colloquium | Minor^ |
Honors College | HCSC | HC Science Colloquium | Minor^ |
Honors College | HCSS | HC Social Science Colloquium | Minor^ |
Honors College | HCEA | HC Elect Colloquium Option A | Minor^ |
Honors College | HCEB | HC Elect Colloquium Option B | Minor^ |
Human Physiology | HPHC | Human Physiology Capstone Course (List B) | Major |
Human Physiology | HPHA | Human Physiology List A | Major |
Human Physiology | HPHE | Human Physiology List C | Major |
Interdisciplinary Cognitive Sciences | ICSS | Inter Cog Sc: Seminar | Minor |
Interior Architecture | IAFD | IARC: Furniture Design | Major |
Italian (Major) | ITEE | ITAL: Electives IS only | Major |
Italian (Major) | ITEL | ITAL: Electives | Major |
Italian (Major) | ITEX | ITAL: Expertise | Major |
Italian (Major) | ITLC | ITAL: Literature/Cinema (old "survey") | Major |
Italian (Major) | ITLG | ITAL: Taught in Italian | Major |
Italian (Major) | ITXP | ITAL: Expertise IS only | Major |
Journalism | JVIS | J: Journalism: Visual Concentration | Major |
Journalism | JWRT | J: Journalism: Writing Concentration | Major |
Journalism/Journalism: Advertising | CCLB | J and JAD: Core Context List B | Major |
Journalism: Advertising | JADS | JAD: Advertising Skills | Major |
Judaic Studies | JSEL | JDST: Elective | Major/Minor |
Landscape Architecture | LAAP | LA: Analysis & Planning | Major |
Landscape Architecture | LAE | LA: Electives | Major |
Landscape Architecture | LAHL | LA: Add’l Hist/Lit/Theory | Major |
Landscape Architecture | LAME | LA: Adv Media Elective | Major |
Landscape Architecture | LAMT | LA: Media/Tech Workshops | Major |
Landscape Architecture | LAPL | LA: Basic Eco/Natural Sys | Major |
Landscape Architecture | LATC | LA: Adv Technology Elective | Major |
Landscape Architecture | LADP | LA: Design and Process | Major |
Latin American Studies | LA50 | Less than 50% Latin Amer St course | Major/Minor |
Latin American Studies | LAEL | Latin Amer St Elective course | Major/Minor |
Latin American Studies | LAUS | Latino/a or Hispanics in the US Crs | Major/Minor |
Latin American Studies | XLAS | Cross-Listed Latin Amer St Crs | Major/Minor |
Latinx Studies | LXGT | Latinx St: Gateway | Minor |
Latinx Studies | LXHM | Latinx St: Humanities | Minor |
Latinx Studies | LXPR | Latinx St: Professional School | Minor |
Latinx Studies | LXSS | Latinx St: Social Science | Minor |
Latinx Studies | LXCP | Latinx St: Comparative courses | Minor |
Latinx Studies | LXSP | Latinx St: Latinx-specific cr | Minor |
Law | LWCR | Law Criminal Law Requirement | Law |
Law | LWCT | Law Contracts Requirement | Law |
Law | LWDE | Law Distance Education | Law |
Law | LWDV | Law Diversity | Law |
Law | LWEL | Law Experiential Learn (2016) | Law |
Law | LWNS | Law Non-Scheduled Course | Law |
Law | LWRW | Law Resrch & Writ Requirement | Law |
Law | LWTR | Law Torts Requirement | Law |
Legal Studies | LGAS | Legal St: American Society | Minor |
Legal Studies | LGCP | Legal St: Campus Prtnr Elec | Minor |
Legal Studies | LGGS | Legal St: Global Society | Minor |
Legal Studies | LGEL | Legal St: Law Electives | Minor |
Linguistics | LNGE | Linguistics Elective | Major |
Marine Biology | OIMB | MARB: OIMB Courses | Major |
Marine Biology | CCOC | MARB: OR CC Organic CH | Major |
Mathematics/Math & CS | M341 | MATH 341: Elem Linear Algebra | Major |
Mathematics/Math & CS | M342 | MATH 342: Elem Linear Algebra | Major |
Media Studies | MSTE | Media Studies UD Elective | Minor |
Medieval Studies | MDEL | Medieval Studies: Elective | Major/Minor |
Middle East-North Africa Studies | MEAH | MENA: Humanities | Minor |
Middle East-North Africa Studies | MEAS | MENA: Social Science | Minor |
Music | BSSN | Classic Music Perforamnce: Bassoon | Major |
Music | CELL | Classic Music Perforamnce: Cello | Major |
Music | CLAR | Classic Music Perforamnce: Clarinet | Major |
Music | DDIN | Classic Music Perforamnce: Data-Driven Instruments | Major |
Music | EUPH | Classic Music Perforamnce: Euphonium | Major |
Music | FLUT | Classic Music Perforamnce: Flute | Major |
Music | GTR | Classic Music Perforamnce: Guitar | Major |
Music | HORN | Classic Music Perforamnce: French Horn | Major |
Music | HRP | Classic Music Perforamnce: Harp | Major |
Music | HRPS | Classic Music Perforamnce: Harpsichord | Major |
Music | OBOE | Classic Music Perforamnce: Oboe | Major |
Music | ORGN | Classic Music Perforamnce: Organ | Major |
Music | PERC | Classic Music Perforamnce: Percussion | Major |
Music | PNO | Classic Music Perforamnce: Piano | Major |
Music | SAX | Classic Music Perforamnce: Saxophone | Major |
Music | TRMB | Classic Music Perforamnce: Trumbone | Major |
Music | TRMP | Classic Music Perforamnce: Trumpet | Major |
Music | TUBA | Classic Music Perforamnce: Tuba | Major |
Music | VOIC | Classic Music Perforamnce: Voice | Major |
Music | VLA | Classic Music Perforamnce: Viola | Major |
Music | VLN | Classic Music Perforamnce: Violin | Major |
Music | JBAS | Jazz Music Perforamnce: Bass | Major |
Music | JGTR | Jazz Music Perforamnce: Guitar | Major |
Music | JPCS | Jazz Music Perforamnce: Percussion | Major |
Music | JPN | Jazz Music Perforamnce: Piano | Major |
Music | JSAX | Jazz Music Perforamnce: Saxophone | Major |
Music | JTRB | Jazz Music Perforamnce: Trombone | Major |
Music | JTRP | Jazz Music Perforamnce: Trumpet | Major |
Music | ENSM | Ensemble Course | Major |
Music | ENSB | Ensemble: MUP/MUJ/MUED | Major |
Music | ENSP | Ensemble: Popular Muisic (eff. Fall 23) | Major |
Music | ENSW | Ensemble: OR Wind Symp/Ensembl | Major |
Music | JPNO | Jazz Music Perforamnce: Piano | Major |
Music (all programs) | BASS | Classic Music Perforamnce: Bass | Major |
Music Education | MBAN | MUED: Band Specialty (407) | Major |
Music Education | MSTR | MUED: Strings Specialty (407) | Major |
Music Education | MESX | MUED: MUE 392 Saxophone Tech | Major |
Music Education | MEFC | MUED: MUE 392 Flute/Clarinet | Major |
Music Education | MEHB | MUED: MUE 392 High Brass | Major |
Music Education | MELB | MUED: MUE 392 Low Bras | Major |
Music Education | MEOB | MUED: MUE 392 Oboe/Bassoon | Major |
Music Education | MEPC | MUED: MUE 392 Percussion | Major |
Music Education | MEST | MUED: MUE 392 Strings | Major |
Music Education | MEVC | MUED: MUE 392 Voice | Major |
Music Education | MEHS | MUED: MUE 392 High String Tech | Major |
Music Education | MELS | MUED: MUE 392 Low String Tech | Major |
Music Education | MELD | MUED: Performance Studies (265) | Major |
Music Education | MEUD | MUED: Performance Studies (365) | Major |
Music Education (MUED) | MECR | MUED: Core courses (406/407) | Major |
Music Performance | PFUD | MUP: Performance Studies (465) | Major |
Music Performance (MUP) | PFLD | MUP: Performance Studies (270) | Major |
Music: Popular Music Studies | MUSI | MUS: Interdisciplinary Studies | Major |
Native American Studies | NAS1 | NAS Group 1 | Minor |
Native American Studies | NAS2 | NAS Group 2 | Minor |
Native American Studies | NAS3 | NAS Group 3 | Minor |
Native American Studies | NAS4 | NAS Focus on Oregon Indians | Minor |
Native American Studies | NAS5 | NAS ES 256 | Minor |
Native American Studies | NAS6 | NAS Related Courses | Minor |
Neuroscience | NEUA | Neuroscience: Adv Skills/Res | Major |
Neuroscience | NEUC | Neuroscience: Cognitive | Major |
Neuroscience | NEUM | Neuroscience: Molecular/Cell | Major |
Neuroscience | NEUS | Neuroscience: Systems | Major |
Nonprofit Administration | NPAE | Nonprofit Admin: Elective | Minor |
Philosophy | AUTH | Philosophy: Authors Course | Major/Minor |
Philosophy | GRCC | Philos: Gend, Race, Class, Cul | Major |
Philosophy | HSTP | Philos: History of Philosophy | Major |
Philosophy | LOGC | Philoso: Logic | Major |
Philosophy | XPHL | Cross-Listed Philosophy Course | Major/Minor |
Physics | PHUD | PHYS/ASTR: Upper-division | Major |
Physics | PHIS | PHYS: Interdis Science Core | Major |
Physics | PHLB | PHYS: Upper-division lab | Major |
Political Science | PSBU | PS: Business Career Path | Major |
Political Science | PSBG | PS: Business Gateway Course | Major |
Political Science | PSET | PS: Ethics Career Path | Major |
Political Science | PSEG | PS: Ethics Gateway Course | Major |
Political Science | PSGL | PS: Global Career Path | Major |
Political Science | PSGG | PS: Global Gateway Course | Major |
Political Science | PSLW | PS: Law Career Path | Major |
Political Science | PSLG | PS: Law Gateway Course | Major |
Political Science | PSPP | PS: Pub Pol Career Path | Major |
Political Science | PSPG | PS: Pub Pol Gateway Course | Major |
Political Science | PSSS | PS: Sustain Career Path | Major |
Political Science | PSSG | PS: Sustain Gateway Course | Major |
Political Science | PSTH | PS: Political Theory Subfield | Major |
Political Science | XPS | PS: Cross Published | Major |
Product Design | PDBD | Product Design: Basic Design | Major |
Product Design | PDEL | Product Design: Elective | Major |
Product Design | PDSE | Product Design: LD Studio Elec | Major |
Psychology | PSY4 | PSY: 400-Level Specialty Course | Major |
Queer Studies | XQST | Cross-Listed Queer Studies Crs | Minor |
Queer Studies | QST2 | QST: Queer Studies 200-level | Minor |
Religious Studies | RELE | Religious Studies: Elective Course | Major/Minor |
Romance Languages | RL12 | Romance Lang: 312 - for FR 312 | Major |
Romance Languages | RL16 | Romance Lang: 316 | Major |
Romance Languages | RL17 | Romance Lang: 317 | Major |
Romance Languages | RL18 | Romance Lang: 318 | Major |
Romance Languages | RL19 | Romance Lang: 319 | Major |
Romance Languages | RLCL | Romance Lang:Culture&Language | Major/Minor |
Romance Languages | RLEF | Romance Lang Elective: French | Major/Minor |
Romance Languages | RLEI | Romance Lang Elective: Italian | Major/Minor |
Romance Languages | RLEP | Romance Lang Elec: Portugese | Major/Minor |
Romance Languages | RLES | Romance Lang Elective: Spanish | Major/Minor |
Romance Languages | RLF | Romance Languages Literature: French | Major/Minor |
Romance Languages | RLI | Romance Languages Literature: Italian | Major/Minor |
Romance Languages | RLIT | RL Literature | Major/Minor |
Romance Languages | RLP | Romance Languages Literature: Portugese | Major/Minor |
Romance Languages | RLS | Romance Languages Literature: Spanish | Major/Minor |
Romance Languages | RLWR | Romance Lang:Adv Writing | Major/Minor |
Russian, E Europe, Euroasian Studies | RESH | R&ES: Hum-Lang/Lit/Cult | Major/Minor |
Russian, E Europe, Euroasian Studies | RESS | R&ES: SSC-Hist/Pol/Society | Major/Minor |
Science Communication | SCCE | Science Communication Elective | Minor |
Sociology | SOCA | Sociology course in other departments | Major |
Sociology | XSOC | Cross-Listed Sociology Crs | Major/Minor |
Sociology | XSST | SOC: Exclude from Statistics | Major |
Southeast Asian Studies | SEAF | SE Asia: Focused Elec (minor) | Minor |
Southeast Asian Studies | SEAP | SE Asia: Partial Elec (minor) | Minor |
Spanish | SP11 | Spanish: Writing-SPAN 311 | Major |
Spanish | SP20 | Spanish Lang and Soc: SPAN 320 | Major |
Spanish | SP22 | Spanish Lang and Soc: SPAN 322 | Major |
Spanish | SP24 | Spanish Lang and Soc: SPAN 324 | Major |
Spanish | SPLT | Spanish: Expertise-Ling/Trans | Major |
Spanish | SPSV | Spanish: Literature Survey | Major |
Spanish | SXPL | Spanish: Experiential Learning | Major |
Spatial Data Science & Technology | SDSC | SDSC: Electives | Major |
Special Education | SPES | SPED Minor Seminar | Minor |
Sports Business Minor | SBEL | Sports Business: Elective | Minor |
Sustainable Business Minor | SUSE | Sustain Bus Minor: Electives | Minor |
Theater Arts | TAAD | TA: Acting/Directing/Dsgn/Tech | Major |
Theater Arts | TAHL | TA: History/Lit/Criticism | Major |
Theater Arts | TATC | TA: Theater Capstone | Major |
Women's and Gender Studies | XWGS | Cross-Listed Wom/Gender St Crs | Major/Minor |
Footnotes
- * These attributes are only added by the Office of the Registrar to allocate transfer or study abroad courses, or to designate a necessary exclusion.
- ^ The Clark Honors College is not a minor program but is currently coded this way in the Student Information System.